Unija ETL – your partner for entering 6 markets: Slovenia, Croatia, Serbia, Bosnia and Herzegovina, North Macedonia, and Montenegro.
We can help you every step of the way.
Are you ready to start a company?
Our team of local experts makes the process easy — hassle-free, as we take care of all the details and ensure you meet all legal requirements.
With professional assistance from Unija ETL and local support, starting a company in the Balkans is an excellent opportunity to enter the dynamic and growing market.
Our team of experienced legal and tax advisors provides a broad range of corporate law services. We offer comprehensive support — from company incorporation and corporate changes to company liquidation — guiding you through every stage of your business journey.
We define your needs together.
We handle all the paperwork for you.
We prepare all necessary documents, including the articles of incorporation (or shareholders’ agreement), registration forms, and powers of attorney for representation (if required).
At the client’s request, documents can also be signed at a foreign notary and, with authorization, we will submit them translated to the court register for company incorporation.
Fast and efficient.
Once we receive complete documentation from the founder, the incorporation process usually takes a couple of working days, depending on the country.
Your company is ready for business!
We offer professional support in company formation in Slovenia for both local and foreign investors. With full support, transparent communication, and comprehensive guidance, we ensure a smooth, quick, and cost-effective business launch.
| Legal form | Description |
|---|---|
| LLC (d.o.o.) | Most common structure, ideal for SMEs. Min. capital: 7.500 EUR |
| Branch | Extension of a foreign company |
| Official company register | www.ajpes.si |
| Tax Category | Details |
|---|---|
| Corporate income tax | 22% |
| Tax period for CIT | Calendar month |
| Due date for CIT return | Max. 90 days after the end of the tax year |
| When is a company considered to be a tax resident? | When the legal entity meets one of the following criteria:
|
| VAT Category | Details |
|---|---|
| VAT rates | Standard VAT rate: 22%, lowered rate: 9.5% |
| When is a resident company eligible for VAT registration? | If the taxable turnover of goods or services in the consecutive 12 months exceeds the amount of EUR 60.000,00, resident companies have to register for VAT or can perform voluntary registration |
| When is a non-resident company eligible for VAT registration? | If the taxable turnover of goods or services in the consecutive 12 months exceeds the amount of EUR 60.000,00, resident companies have to register for VAT or can perform voluntary registration |
| Employment Category | Details |
|---|---|
| Who is entitled to work? | Anyone above 15 years. Special rules apply to foreign employees from non-EU countries. They need a personal work permit, blue card, or student visa, and/or some other document, depending on the country of origin. |
| Types of employment contracts available | Regular, individual for managers |
| Income Tax Category | Details |
|---|---|
| Personal income tax rates | Tax scale: 16%, 26%, 33%, 39%, 50% (changes in 2023) calendar year |
| Tax period for PIT | Calendar year |
| Due date for PIT return | 31 July |
| Individual considered as a tax resident of the country | Has an officially registered permanent residence in Slovenia; and/or has his usual place of residence or the center of his personal and economic interests in Slovenia, or is present in Slovenia for a total of more than 183 days at any time during the tax year. |
| Considered as a taxable income of an individual | Income from employment, independent business activities, property and property rights, rent, capital investments, prize-winning games, lottery games, and other income |
| The rate of the social security contributions paid by the employer | 17.1% (from 01.07.2025) |
| The rate of the social security contributions by the employee | 23.1% (from 01.07.2025) |
We offer professional support in company formation in Croatia for both local and foreign investors. With full support, transparent communication, and comprehensive guidance, we ensure a smooth, quick, and cost-effective business launch.
| Legal form | Description |
|---|---|
| LLC (d.o.o.) | Most common structure, ideal for SMEs. Min. capital: 2.500 EUR |
| Branch | Extension of a foreign company |
| Official company register | www.sudreg.pravosudje.hr |
| Tax Category | Details |
|---|---|
| Corporate income tax | 10% up to 1.000.000,00 EUR of revenues, in case that revenues exceed the threshold, the CIT rate is 18% |
| Tax period for CIT | Taxable year |
| Due date for CIT return | 30th of April current year for the previous year |
| When is a company considered to be a tax resident? | When the legal entity meets one of the following criteria:
|
| VAT Category | Details |
|---|---|
| VAT rates | Standard VAT rate: 25%, lowered rates: 0%, 5%, and 13% |
| When is a resident company eligible for VAT registration? | If the taxable turnover of goods or services in the consecutive 12 months exceeds the amount of EUR 60.000,00, resident companies have to register for VAT or voluntary registration |
| When is a non-resident company eligible for VAT registration? | Non-residents should register for VAT purposes in case of performing a supply of goods/services taxable in Croatia |
| Employment Category | Details |
|---|---|
| Who is entitled to work? | Anyone above 15 years. Special rules apply to foreign employees from non-EU countries. They need a personal work permit, blue card, or student visa, and/or some other document, depending on the country of origin |
| Types of employment contracts available | Indefinite and definite employment agreement, managerial agreement |
| Income Tax Category | Details |
|---|---|
| Personal income tax rates | Tax scale: 20% and 30% |
| Tax period for PIT | Year (but salary should be taxable on a monthly basis) |
| Due date for PIT return | For income from work, on the day when the taxable income is paid |
| Individual considered as a tax resident of the country | If a person has an officially registered permanent residence in Croatia, and/or has their usual place of residence or the center of their personal and economic interests in Croatia, or is present in Croatia for a total of more than 183 days at any time during the tax year. |
| Considered as a taxable income of an individual | Income from employment, independent business activities, property and property rights, rent, capital investments, prize-winning games, and lottery games, and other income |
| The rate of the social security contributions paid by the employer | N/A, SSC is paid by the employee |
| The rate of the social security contributions by the employee | 20% (two pillars, 15% + 5%) |
We offer professional support in company formation in Serbia for both local and foreign investors. With full support, transparent communication, and comprehensive guidance, we ensure a smooth, quick, and cost-effective business launch.
| Legal form | Description |
|---|---|
| LLC (d.o.o.) | Most common structure, ideal for SMEs. Min. capital: 1 EUR |
| Branch | Extension of a foreign company |
| Official company register | www.apr.gov.rs |
| Tax Category | Details |
|---|---|
| Corporate income tax | 15% |
| Tax period for CIT | Calendar or fiscal year |
| Due date for CIT return | 29th of June or max. 180 days after the end of the tax year |
| When is a company considered to be a tax resident? | When the legal entity meets one of the following criteria:
|
| VAT Category | Details |
|---|---|
| VAT rates | Standard rate: 20% / Reduced rate: 10% |
| When is a resident company eligible for VAT registration? | When reaching a threshold of RSD 8.000.000 of taxable turnover in Serbia in the previous 12 months, a non-resident that carries out a taxable supply of goods and services in Serbia has to register for VAT |
| When is a non-resident company eligible for VAT registration? | Non-residents should register for VAT purposes in case of performing a supply of goods/services taxable in Serbia |
| Employment Category | Details |
|---|---|
| Who is entitled to work? | A personal work permit enables a foreigner in the Republic of Serbia to freely employ, self-employ, and exercise unemployment rights, in accordance with the law. A work permit is considered an act on the basis of which a foreigner can be employed or self-employed in the Republic, in accordance with the law. A work permit can be issued as a personal work permit or a work permit. Only one type of work permit is issued for the same period. |
| Types of employment contracts available | Fixed term contract, indefinite duration contract, service contract, temporary-occasional job contract, additional work contract, contract on professional and training development |
| Income Tax Category | Details |
|---|---|
| Personal income tax rates | 10%-20%, based on the type of income |
| Tax period for PIT | Tax period for PIT is monthly, tax period for yearly PIT is calendar year |
| Due date for PIT return | May 15 for yearly PIT, monthly for each salary payment |
| Individual considered as a tax resident of the country | Tax residents are individuals who: have a permanent address in Serbia, or stay longer than 183 days in Serbia, or are sent abroad by the Serbian government, or whose center of vital interests is situated in Serbia |
| Considered as a taxable income of an individual | Employment income, royalties, business income, income from agriculture and forestry, investment income, income from immovable property, capital gains, other income |
| The rate of the social security contributions paid by the employer | 10% |
| The rate of the social security contributions by the employee | 14% |
We offer professional support in company formation in Bosnia and Herzegovina for both local and foreign investors. With full support, transparent communication, and comprehensive guidance, we ensure a smooth, quick, and cost-effective business launch.
| Legal form | Description |
|---|---|
| LLC (d.o.o.) | Most common structure, ideal for SMEs. Min. capital: 0,5-500 EUR |
| Branch | Extension of a foreign company |
| Official company register | FBiH: www.bizreg.pravosudje.ba, RS: www.apif.net |
| Tax Category | Details |
|---|---|
| Corporate income tax | 10% |
| Tax period for CIT | Calendar or fiscal year |
| Due date for CIT return | Max. 90 days after the end of the tax year, but no later than the 31st of March |
| When is a company considered to be a tax resident? | When the legal entity meets one of the following criteria:
|
| VAT Category | Details |
|---|---|
| VAT rates | 17% is the standard VAT rate, 0% on the export of goods |
| When is a resident company eligible for VAT registration? | If the taxable turnover of goods or services exceeds the amount of BAM 100.000,00, both resident and non-resident companies have to register for VAT |
| When is a non-resident company eligible for VAT registration? | A non-resident that carries out a taxable supply of goods and services in Bosnia and Herzegovina has to register for VAT |
| Employment Category | Details |
|---|---|
| Who is entitled to work? | BiH citizens and all foreign employees with valid stay and work permits. |
| Types of employment contracts available | FBiH: Full-time and Part-time employment. In some cases, freelancing contracts and managerial contracts without employment for directors (a good option for foreign directors, as no stay & work permit is needed). RS: Full-time and Part-time employment. In some cases, freelancing contracts. |
| Income Tax Category | Details |
|---|---|
| Personal income tax rates | 10% |
| Tax period for PIT | Calendar year |
| Due date for PIT return | 31st of March of the following year |
| Individual considered as a tax resident of the country | FBiH: Tax residents are individuals who have a permanent address in the FBiH or stay longer than 183 days in the FBiH. RS: Tax residents are individuals who have a permanent address in the RS or stay longer than 183 days in the RS. |
| Considered as a taxable income of an individual | FBiH: Income from employment, independent business activities, property and property rights, capital investments, prize-winning games, and lottery games. RS: Income from employment, independent business activities, property and property rights, capital gain income, and income from foreign sources. |
| The rate of the social security contributions paid by the employer | FBiH: 6% RS: not applicable |
| The rate of the social security contributions by the employee | FBiH: 17% RS: 18,5% |
We offer professional support in company formation in Montenegro for both local and foreign investors. With full support, transparent communication, and comprehensive guidance, we ensure a smooth, quick, and cost-effective business launch.
| Legal form | Description |
|---|---|
| LLC (d.o.o.) | Most common structure, ideal for SMEs. Min. capital: 1 EUR |
| Branch | Extension of a foreign company |
| Official company register | / |
| Tax Category | Details |
|---|---|
| Corporate income tax | 9%-12%-15%, based on profit |
| Tax period for CIT | Calendar year |
| Due date for CIT return | End of March of the following year |
| When is a company considered to be a tax resident? | When the legal entity meets one of the following criteria:
|
| VAT Category | Details |
|---|---|
| VAT rates | Standard rate: 21% / Reduced rate: 7%-15% |
| When is a resident company eligible for VAT registration? | When reaching a threshold of EUR 30,000 of taxable turnover in Montenegro in the previous 12 months |
| When is a non-resident company eligible for VAT registration? | A non-resident that carries out a taxable supply of goods and services in Montenegro has to register for VAT. |
| Employment Category | Details |
|---|---|
| Who is entitled to work? | Local and foreign people. Foreigners need to obtain a work and residence permit. |
| Types of employment contracts available | Labour contract (indefinite and definite), contract on a temporary job (project or task job) |
| Income Tax Category | Details |
|---|---|
| Personal income tax | Nontaxable part and 9%-15%, based on the income |
| Tax period for PIT | Calendar year |
| Due date for PIT return | End of April |
| Individual considered as a tax resident of the country | Tax residents are individuals who:
|
| Considered as a taxable income of an individual | Employment income, income from entrepreneurship |
| The rate of the social security contributions paid by the employer | 0,5% (0% for pensions and 0.5% for unemployment) |
| The rate of the social security contributions by the employee | 10.5% (10% for pensions and 0.5% for unemployment) |
We offer professional support in company formation in North Macedonia for both local and foreign investors. With full support, transparent communication, and comprehensive guidance, we ensure a smooth, quick, and cost-effective business launch.
| Legal form | Description |
|---|---|
| LLC (d.o.o.) | Most common structure, ideal for SMEs. Min. capital: 80 EUR |
| Branch | Extension of a foreign company |
| Official company register | www.crm.com.mk |
| Tax Category | Details |
|---|---|
| Corporate income tax | 10% |
| Tax period for CIT | Calendar year |
| Due date for CIT return | 15th of March |
| When is a company considered to be a tax resident? | When the legal entity meets one of the following criteria:
|
| VAT Category | Details |
|---|---|
| VAT rates | Standard rate: 18% / Reduced rate: 10%, and 5% |
| When is a resident company eligible for VAT registration? | When reaching a threshold of MKD 2.000.000 of taxable turnover in North Macedonia in a calendar year |
| When is a non-resident company eligible for VAT registration? | A non-resident that carries out a taxable supply of goods and services in North Macedonia has to register for VAT |
| Employment Category | Details |
|---|---|
| Who is entitled to work? | Local and foreign people. Foreigners need to obtain a work and residence permit. |
| Types of employment contracts available | Labour contract (indefinite and definite), contract on a temporary job (project or task job) |
| Income Tax Category | Details |
|---|---|
| Personal income tax rates | 10% of all kinds of personal income, except income from winnings from games and lottery games, which is 15% |
| Tax period for PIT | Calendar year |
| Due date for PIT return | Until the 30th of April, the tax administration sends a pre-filled tax return to your registered e-mail, for which you are obliged to confirm or make corrections by the 31st of May. The unconfirmed tax return within the given period is accepted as final. |
| Individual considered as a tax resident of the country | Tax residents are individuals who:
|
| Considered as a taxable income of an individual | Income from employment, independent business activities, copyright and related rights, sale of own agricultural products, industrial property rights, lease and sublease, capital, capital gains, winnings from games and lottery games, insurance income, and other income. |
| The rate of the social security contributions paid by the employer | N/A, SSC is paid by the employee |
| The rate of the social security contributions by the employee | 28% (18.8% for pensions, 7.5% for health insurance, 1.2% for unemployment, and 0.5% for additional mandatory insurance in case of injury or occupational disease) |

